Trust adviser
Satisfactory

Controlled Integration Costs
Customize the IND570xx with the specific software, communication and control options demanded by your application - adding costs only when needed.
Secure, Efficient Access to Data
Real-time or archived, the IND570xx's flexible communication options ensure you can effectively manage the data you need at the time you need it.
Boosted Weighing-System Effectiveness
Improve system performance and avoid expensive downtime with the smart diagnostics and proactive system monitoring available in the IND570xx.
Material No.: 30116166002
Specifications - Weighing Terminal IND570xx
| Scale | Precision Analog IDNet POWERCELL |
| Communication | RS4222/485 EtherNet IP DeviceNet PROFIBUS DP ProfiNet Modbus TCP RS232 Ethernet TCP/IP Digital I/O Analog Output ControlNet |
| Application Software | Dosing Vehicle weighing TaskExpert custom programming Over/under checkweighing Formulation Filling |
| Communication (Optional) | 4-20mA or 0-10VDC Analog Output DeviceNet PROFIBUS DP EtherNet TCP/IP Modbus TCP EtherNet/IP Discrete I/O ControlNet |
| Mounting Flexibility | Panel |
| Voltage | 100 - 240 VAC 24 VDC Version |
| Display | Graphic OLED |
| Dimensions (LxWxD) | 11.38 in x 6.13 in x 8.07 in (289 mm x 155.8 mm x 205 mm) |
| Key Pad | Alphanumeric keypad |
| CalFREE Calibration | Yes |
| Housing | Stainless Steel |
| Interfaces | DeviceNet PROFIBUS DP ProfiNet Modbus TCP RS232 EtherNet/IP Ethernet TCP/IP Digital I/O Analog Output ControlNet RS422/485 |
| Protection Rating | IP65 |
| Hazardous Approval | Zone 2/22 Division 2 |
| Scale Channels | 1 |
| Power Supply | 100 - 240 VAC 24 VDC |
| Display Size | 5 in |
| Housing material | Stainless Steel |
| Application Area | Tank, Silo, Hopper, and Bin Vehicle and Rail Hazardous Area Bench, Portable, and Floor Custom Programmable OEM and System Integrators |
| Automation | Automation Controller |
| Mounting Type | Panel |
| Weighing Platform | Precision Analog IDNet POWERCELL |
| Application | Dosing Blending Checkweighing Vehicle Weighing Filling |
| Hygienic Design | Yes |
| Custom programmable | Yes |
| Legal for Trade | NTEP OIML |
| Applications | Filling |
IND570xx Weighing Terminal Data Brief
IND570dyn/IND9D57 Dynamic Weighing Controller Data Sheet